Evaluation Details
| : | Final Global Programme Evaluation: Women's Resilience to Disasters | ||||
| : | |||||
| : | Independent Evaluation Service (IES) | ||||
| : | 2026 - 2029, Independent Evaluation Service (IES) EO | ||||
| : | Final Evaluation - Programme Evaluation | ||||
| : | Completed | ||||
| : | |||||
| : | |||||
| : | |||||
| : |
|
||||
| : | |||||
| : |
| : |
|
|
| : | --- | |
| : | $80,000.00 | |
| : | $80,000.00 | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 5.57 MB | Posted |
102 | |||
| 986.40 KB | Posted |
7 |