Evaluation Details
| : | UN Women Evaluation Strategy and Corporate Evaluation Plan 2026-2029 | |
| : | ||
| : | Independent Evaluation Service (IES) | |
| : | 2026 - 2029, Independent Evaluation Service (IES) EO | |
| : | - Strategy/Policy Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
||||
| : | --- | ||||
| : | --- | ||||
| : | $1.00 | ||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 1.26 MB | Posted |
82 | |||
| 3.47 MB | Posted |
44 |