Evaluation Details
| : | Peace Building and community resilience in Tahoua | |
| : | ||
| : | Niger | |
| : | 2022 - 2025, Niger PP | |
| : | Country level Programme/Project evaluation - Final Evaluation | |
| : | Posted | |
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $20,000.00 | |
| : | $20,000.00 | |
| : | $21,000.00 | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 2.69 MB | Posted |
3 |