Evaluation Details
| : | Evaluation of SIDA Programme Support to UN Women Sudan Country Office (2019-2026) | |
| : | ||
| : | Sudan | |
| : | 2026 - 2028, Sudan CO | |
| : | Country level Programme/Project evaluation - Final Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | --- | |
| : | $40,000.00 | |
| : | $40,000.00 | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
No Evaluation Document(s) Uploaded