Evaluation Details
: | Building capacities for Gender Equality in Governance and Protection of Women Rights in Sudan 2008-2011 | |
: | Sudan/UN Women Gender Equality | |
: | Sudan | |
: | 2012 - 2013,Sudan CO | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: | Not Rated |
: |
|
|
: | $18,457,500.00 | |
: | $30,000.00 | |
: | --- | |
: | Swedish Development Agency (SIDA) | |
: | ||
: | ||
: | ||
: | The evaluation was done in both Sudan and South Sudan and covered the period 2008-2011 | |
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
1.51 MB | Posted |
4048 | |||
320.80 KB | Posted |
1166 |