Evaluation Details
| : | Final Evaluation: Integrating Gender Responsive Budgeting in Aid Effectiveness Agenda | |
| : | ||
| : | Policy, Programme and Intergovernmental Division | |
| : | 2012 - 2014, Policy, Programme and Intergovernmental Division HQ | |
| : | Final Evaluation - Programme Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $3,154,649.00 | |
| : | $153,955.00 | |
| : | --- | |
| : | EC | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 490.74 KB | Posted |
1783 | |||
| 1.94 MB | Posted |
2310 | |||
| 353.52 KB | Posted |
3508 |