Evaluation Details
| : | Final Evaluation of the Gender Equitable Local Development (GELD) Programme | |
| : | ||
| : | Policy, Programme and Intergovernmental Division | |
| : | 2012 - 2014, Policy, Programme and Intergovernmental Division HQ | |
| : | Final Evaluation - Cluster Evaluation | |
| : | Conduct stage | |
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $8,186,868.00 | |
| : | --- | |
| : | --- | |
| : | UNCDF | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
No Evaluation Document(s) Uploaded