Evaluation Details
| : | Formative evaluation of the Pacific Regional EVAW Facility Fund | |
| : | DRF 3 EVAW | |
| : | Multi-Country Office for the Pacific (Fiji) | |
| : | 2014 - 2014, Multi-Country Office for the Pacific (Fiji) MCO | |
| : | - Programme Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | $5,200,000.00 | |
| : | $65,000.00 | |
| : | --- | |
| : | Non core (Australian Aid) | |
| : | ||
| : | ||
| : | ||
| : | Key users of the results/findings of the Formative evaluation are the MCO, CSOs, Australian Aid, donors, RO Evaluation office and HQ | |
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 2.14 MB | Posted |
2807 |