Evaluation Details
: | Evaluation of INMUJERES-UN WOMEN Agreement 2014-2018 |
: | Mexico AWP-DRF Impact areas 1, 3, 5 |
: | Mexico |
: | 2014 - 2019,Mexico CO |
: | |
: | |
: | |
: | |
: |
|
: | |
: | Not Rated |
: |
|
|||
: | --- | |||
: | --- | |||
: | --- | |||
: | ||||
: | ||||
: | ||||
: | ||||
: | Specific details to be defined with INMUJERES whether all projects be evaluated at the same time or just specific projects be evaluated individually one/year. | |||
: |
Hide Details
No Evaluation Document(s) Uploaded