Evaluation Details
| : | Review of policies and practices to promote gender-responsive evaluation | |
| : | ||
| : | Independent Evaluation Service (IES) | |
| : | 2014 - 2015, Independent Evaluation Service (IES) EO | |
| : | - Organizational Performance Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | --- | |
| : | --- | |
| : | $1.00 | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 1.36 MB | Posted |
1700 | |||
| 847.92 KB | Posted |
2277 | |||
| 4.29 MB | Posted |
1276 | |||
| 634.17 KB | Posted |
1561 | |||
| 628.96 KB | Posted |
1495 | |||
| 17.16 MB | Posted |
1092 |