Evaluation Details
| : | Evaluation of the project Social Communication, Plitical Participation and Democratic Governance for Women's Empowerment in Morocco | |
| : | ||
| : | Regional Office for Arab States (Egypt) | |
| : | 2008 - 2009,Regional Office for Arab States (Egypt) RO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $15,300.00 | |
| : | --- | |
| : | --- | |
| : | Project budget | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 311.40 KB | Posted |
1583 |