Evaluation Details
| : | Evaluation of the Sabaya Programme | |
| : | ||
| : | Regional Office for Arab States (Egypt) | |
| : | 2008 - 2009, Regional Office for Arab States (Egypt) RO | |
| : | Final Evaluation - Programme Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $23,868.00 | |
| : | --- | |
| : | --- | |
| : | Core and Non-Core | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 222.32 KB | Posted |
1656 | |||
| 233.48 KB | Posted |
1270 | |||
| 2.35 MB | Posted |
2911 | |||
| 2.57 MB | Posted |
1801 |