Evaluation Details
| : | GRB Regional Project Final Evaluation | ||||
| : | Regional DRF Output 5.1.1 | ||||
| : | Regional Office for Europe and Central Asia (Turkey) | ||||
| : | 2015 - 2018,Regional Office for Europe and Central Asia (Turkey) RO | ||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : |
|
||||
| : | |||||
| : |
| : |
|
|
| : | --- | |
| : | $30,000.00 | |
| : | --- | |
| : | Programme budget | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 2.22 MB | Posted |
2381 | |||
| 1.77 MB | Posted |
3389 |