Evaluation Details
| : | Final evaluation of Decent Work through Migration | |
| : | Outcomes 2.1, 2.2,2.3 | |
| : | Bangladesh | |
| : | 2016 - 2016, Bangladesh CO | |
| : | Final Evaluation - Programme Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | --- | |
| : | --- | |
| : | --- | |
| : | Non Core (SDC) | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 598.91 KB | Posted |
1613 | |||
| 2.37 MB | Posted |
3062 |