Evaluation Details
| : | Country Portfolio Evaluation for Malawi | |
| : | ||
| : | Malawi | |
| : | 2017 - 2018, Malawi CO | |
| : | Corporate Evaluation - Country-level Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||||
| : | --- | ||||
| : | $33,350.00 | ||||
| : | $35,350.00 | ||||
| : | Core and Non Core resource contribtions | ||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 481.92 KB | Posted |
6368 |