Evaluation Details
: | Women's Economic Empowerment and Integration into the Value Chain of the Coca-Cola Company in Brazil, Egypt and South Africa | |
: | ||
: | Policy, Programme and Intergovernmental Division | |
: | 2014 - 2016,Policy, Programme and Intergovernmental Division HQ | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: |
: |
|
|
: | $3,974,335.00 | |
: | $95,000.00 | |
: | $78,992.00 | |
: | Women's Economic Empowerment and Integration into the Value Chain of the Coca-Cola Company in Brazil, Egypt and South Africa Programme | |
: | ||
: | ||
: | ||
: | ||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
847.98 KB | Posted |
1491 |