Evaluation Details
: | CIudad Mujer/ONU Mujeres | |
: | SN OUTCOME 2, Economical Empowerment | |
: | El Salvador | |
: | 2014 - 2015,El Salvador CO | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: | Not Rated |
: |
|
|
: | --- | |
: | $12,000.00 | |
: | --- | |
: | Donnor | |
: | ||
: | ||
: | ||
: | ||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
1.33 MB | Posted |
3467 |