Evaluation Details
: | Regional Programme Win Win: Gender Equality Means Good Business | |
: | 2.1 | |
: | Brazil | |
: | 2017 - 2021,Brazil CO | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: |
: |
|
|
: | --- | |
: | $100,000.00 | |
: | $50,000.00 | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
83.41 KB | Posted |
301 | |||
4.64 MB | Posted |
483 |