Evaluation Details
| : | Mid-term Evaluation of the Safe and Fair - Joint Regional Spotlight on EVAW programme | |
| : | ||
| : | Regional Office for Asia and the Pacific (Thailand) | |
| : | 2020 - 2021, Regional Office for Asia and the Pacific (Thailand) RO | |
| : | Mid Term Evaluation - Programme Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | --- | |
| : | $50,000.00 | |
| : | $50,000.00 | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 733.53 KB | Posted |
1131 | |||
| 1.08 MB | Posted |
783 | |||
| 2.46 MB | Posted |
1032 | |||
| 4.34 MB | Posted |
661 |