Evaluation Details
: | GEF EU Final Evaluation | |
: | Outcome 4 UNSDCF / Outcome 2 UN Women SP | |
: | Bosnia Herzegovina | |
: | 2021 - 2025,Bosnia Herzegovina CO | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: |
: |
|
|
: | --- | |
: | $20,000.00 | |
: | $20,000.00 | |
: | non-core | |
: | ||
: | ||
: | ||
: | ||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
1.82 MB | Posted |
255 |