Evaluation Details
| : | 2020-2024 Strategic Note Evaluation | |
| : | ||
| : | Mali | |
| : | 2024 - 2028, Mali CO | |
| : | Final Evaluation - Country-level Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||||||
| : | --- | ||||||
| : | $100,000.00 | ||||||
| : | $100,000.00 | ||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 297.75 KB | Posted |
578 | |||
| 4.02 MB | Posted |
538 | |||
| 1.94 MB | Posted |
495 | |||
| 3.65 MB | Posted |
326 | |||
| 1.89 MB | Posted |
1018 |