Evaluation Details
| : | Final Evaluation of UN Women Sudan 2014-2016 Country Programme | |
| : | Sudan/UN Women SP Outcome:1.2, 1.4, 3.2, 4.1, 4.2, 4.4, 5.1. | |
| : | Sudan | |
| : | 2014 - 2016, Sudan CO | |
| : | Final Evaluation - Country-level Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||||||
| : | $210,733.00 | ||||||
| : | $210,733.00 | ||||||
| : | --- | ||||||
| : | CORE Funds | ||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 949.51 KB | Posted |
5650 |