Evaluation Details
| : | End Evaluation of the Joint Programme on GEWE | |
| : | ||
| : | Ethiopia | |
| : | 2016 - 2016, Ethiopia CO | |
| : | Final Evaluation - Programme Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|||||
| : | --- | |||||
| : | $50,000.00 | |||||
| : | $50,000.00 | |||||
| : | ||||||
| : | ||||||
| : | ||||||
| : | ||||||
| : | ||||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 796.35 KB | Posted |
1139 | |||
| 182.91 KB | Posted |
402 | |||
| 13.23 MB | Posted |
4293 |