Evaluation Details
| : | Evaluation of the SN 2017-2021 | |
| : | Impact Area 1, 2, 3, 5 | |
| : | Albania | |
| : | 2017 - 2021,Albania CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||||
| : | --- | ||||
| : | $30,000.00 | ||||
| : | --- | ||||
| : | Core Funds | ||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 529.53 KB | Posted |
695 | |||
| 3.74 MB | Posted |
1235 | |||
| 377.41 KB | Posted |
618 | |||
| 738.67 KB | Posted |
743 |