Evaluation Details
| : | Burundi Country Portofolio Evaluation | |
| : | ||
| : | Burundi | |
| : | 2014 - 2016, Burundi CO | |
| : | Final Evaluation - Country-level Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|||
| : | --- | |||
| : | $19,000.00 | |||
| : | $29,871.00 | |||
| : | ||||
| : | ||||
| : | ||||
| : | ||||
| : | ||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 2.66 MB | Posted |
2139 | |||
| 813.27 KB | Posted |
3680 | |||
| 701.03 KB | Posted |
1177 |