Evaluation Details
: | Regional Evaluation on Norms and Standards for GEWE |
: | Impact Area 6 |
: | Regional Office for Americas and the Caribbean (Panama) |
: | 2014 - 2017,Regional Office for Americas and the Caribbean (Panama) RO |
: | |
: | |
: | |
: | |
: | |
: |
|
: | |
: |
: |
|
|
: | --- | |
: | $41,800.00 | |
: | $48,700.00 | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
967.40 KB | Posted |
724 | |||
2.13 MB | Posted |
1688 |