Evaluation Details
| : | Final Evaluation of the Project titled ‘Building capacity to Prevent Violence Against Women (BCPVAW) | |
| : | Outcome BGD_D_2.5: National and local laws and policies to prevent VAW are strengthened, if needed, and implemented; favorable social norms, attitudes and behaviours are promoted; and policy and programming is increasingly informed by an expanded knowledge base on effective approaches to prevention of VAW | |
| : | Bangladesh | |
| : | 2019 - 2019,Bangladesh CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | $596,571.00 | |
| : | $18,000.00 | |
| : | $12,000.00 | |
| : | Building Capacity to Prevent Violence Against Women Project | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 797.90 KB | Posted |
2430 | |||
| 556.09 KB | Posted |
1353 | |||
| 69.40 KB | Posted |
1095 | |||
| 5.65 MB | Posted |
1408 | |||
| 854.04 KB | Posted |
1246 |