Evaluation Details
| : | Strategic Note Evaluation | |
| : | All DRF and OEE | |
| : | Ecuador | |
| : | 2019 - 2022, Ecuador CO | |
| : | Final Evaluation - Country-level Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||
| : | $7,081,510.00 | ||
| : | $10,000.00 | ||
| : | --- | ||
| : | Core funds | ||
| : | |||
| : | |||
| : | |||
| : | |||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 1.83 MB | Posted |
2593 | |||
| 411.12 KB | Posted |
744 | |||
| 237.14 KB | Posted |
1230 | |||
| 238.12 KB | Posted |
990 | |||
| 1.91 MB | Posted |
581 | |||
| 2.10 MB | Posted |
654 |