Evaluation Details
| : | Evaluación cualitativa final PBF GYPI | |
| : | 4.1 | |
| : | Colombia | |
| : | 2017 - 2019,Colombia CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | $1,500,000.00 | |
| : | $12,000.00 | |
| : | $12,000.00 | |
| : | project funded | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 393.49 KB | Posted |
572 | |||
| 693.23 KB | Posted |
821 | |||
| 985.47 KB | Posted |
860 | |||
| 496.53 KB | Posted |
543 |