Evaluation Details
| : | Final external Independent Evaluation of the Project: Accelerating implementation of Women, Peace and Security Agenda in Georgia | |
| : | UNSDCF 4 | |
| : | Georgia | |
| : | 2021 - 2025,Georgia CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $1,640,021.00 | |
| : | $32,175.00 | |
| : | --- | |
| : | UK CSSF | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
No Evaluation Document(s) Uploaded