Evaluation Details
| : | Corporate Formative Evaluation of UN Women's Work in the area of Climate Change | |
| : | ||
| : | Independent Evaluation Service (IES) | |
| : | 2022 - 2023, Independent Evaluation Service (IES) EO | |
| : | Corporate Evaluation - Thematic Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||||
| : | --- | ||||
| : | $50,000.00 | ||||
| : | $50,000.00 | ||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 4.15 MB | Posted |
783 | |||
| 515.19 KB | Posted |
652 | |||
| 1.23 MB | Posted |
1767 |