Evaluation Details
| : | Evaluation of the project Support to Priority Actions in Serbia (GEF II) | |
| : | UNDSCF Outcome 2.1 | |
| : | Serbia | |
| : | 2022 - 2025,Serbia PP | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | --- | |
| : | $30,000.00 | |
| : | $30,000.00 | |
| : | EU | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 1.41 MB | Posted |
470 | |||
| 84.65 KB | Posted |
205 | |||
| 272.32 KB | Posted |
236 |