Evaluation Details
| : | Country Portfolio Evaluation | |
| : | ||
| : | Timor Leste | |
| : | 2024 - 2024, Timor Leste CO | |
| : | Final Evaluation - Country-level Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||||
| : | --- | ||||
| : | $20,000.00 | ||||
| : | --- | ||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 536.77 KB | Posted |
516 | |||
| 11.45 MB | Posted |
639 | |||
| 420.72 KB | Posted |
859 |