Evaluation Details
| : | End of Project Evaluation Report for Advancing Women Leadership, Empowerment and Resilience in Uganda’s Refugee Response (LEAP Phase II) | |
| : | ||
| : | Uganda | |
| : | 2024 - 2025, Uganda CO | |
| : | Final Evaluation - Programme Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||
| : | --- | ||
| : | $50,000.00 | ||
| : | --- | ||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 101.86 KB | Posted |
95 | |||
| 21.35 MB | Posted |
49 |