Evaluation Details
| : | ROAS SN Evaluation | |
| : | ||
| : | Regional Office for Arab States (Egypt) | |
| : | 2025 - 2025, Regional Office for Arab States (Egypt) RO | |
| : | Final Evaluation - Strategy/Policy Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||||
| : | --- | ||||
| : | $45,000.00 | ||||
| : | $45,000.00 | ||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 13.39 MB | Posted |
165 | |||
| 10.16 MB | Posted |
123 | |||
| 1.02 MB | Posted |
153 | |||
| 131.71 KB | Posted |
96 |