Evaluation Details
| : | Country Portfolio Evaluation Tunisia | |
| : | Women's Economic Empowerment | |
| : | Tunisia | |
| : | 2025 - 2026, Tunisia PP | |
| : | Strategic Note Evaluation (e.g. CPEs) - Final Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||||
| : | --- | ||||
| : | $45,000.00 | ||||
| : | $45,000.00 | ||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 2.11 MB | Posted |
22 | |||
| 324.37 KB | Posted |
8 | |||
| 1.50 MB | Posted |
7 | |||
| 66.54 KB | Posted |
5 |