Evaluation Details
| : | UN Joint Programme on Gender Equality (UNJPGE) Midterm Evaluation | |
| : | ||
| : | Uganda | |
| : | 2013 - 2013, Uganda CO | |
| : | Mid Term Evaluation - Country-level Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||
| : | $16,295,000.00 | ||
| : | $50,000.00 | ||
| : | --- | ||
| : | DFID | ||
| : | |||
| : | |||
| : | |||
| : | |||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 892.25 KB | Posted |
6708 | |||
| 229.55 KB | Posted |
1912 | |||
| 2.38 MB | Posted |
2134 |