Evaluation Details
| : | Final Strategic Review of the Upscaling Gender Responsive Budgeting for Accelerated Action Towards Gender Equality programme | |
| : | ||
| : | Policy, Programme and Intergovernmental Division | |
| : | 2012 - 2014, Policy, Programme and Intergovernmental Division HQ | |
| : | - Programme Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $2,329,671.00 | |
| : | $50,000.00 | |
| : | --- | |
| : | Belgium | |
| : | ||
| : | ||
| : | ||
| : | The Strategic review has been completed at the country level, the synthesis report is under review for finalization. | |
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 213.51 KB | Posted |
1211 |