Evaluation Details
| : | SGBV Programmes in CARO subregion Evaluation | |
| : | ||
| : | Regional Office for West and Central Africa (Senegal) | |
| : | 2010 - 2011, Regional Office for West and Central Africa (Senegal) RO | |
| : | - Thematic Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $100,000.00 | |
| : | $100,000.00 | |
| : | --- | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | Evaluation Management Response | |
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 1.26 MB | Posted |
2295 | |||
| 156.63 KB | Posted |
1365 | |||
| 783.53 KB | Posted |
1242 | |||
| 2.14 MB | Posted |
564 |