Evaluation Details
| : | Final Evaluation of the Ford funded Programme on "Partnership with civil society and the Comptroller and Auditor General | |
| : | Impact 5: Macroeconomics framework and national development plans and budgets fully reflect accountability for GE commitments and priorities | |
| : | Multi-Country Office for India, Bhutan, Maldives, and Sri Lanka | |
| : | 2015 - 2015,Multi-Country Office for India, Bhutan, Maldives, and Sri Lanka MCO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | --- | |
| : | $10,000.00 | |
| : | --- | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | Carry over | |
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 4.27 MB | Posted |
1686 |