Evaluation Details
| : | Final evaluation of EVAW Programme (83187 and 90454) | |
| : | SN Outcome 3.1 | |
| : | Cambodia | |
| : | 2016 - 2018, Cambodia CO | |
| : | Final Evaluation - Programme Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | $947,877.00 | |
| : | $35,000.00 | |
| : | $25,384.00 | |
| : | DFAT-Australia | |
| : | ||
| : | ||
| : | ||
| : | This evaluation was completed in 2016 | |
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 50.40 KB | Posted |
1250 | |||
| 1.75 MB | Posted |
3707 |