Evaluation Details
| : | End Term Evaluation of Women Leadership and Social Reconstruction Project | |
| : | ||
| : | Pakistan | |
| : | 2015 - 2016, Pakistan CO | |
| : | Final Evaluation - Programme Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | $866,431.00 | |
| : | $29,277.00 | |
| : | --- | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 333.03 KB | Posted |
3660 |