Evaluation Details
| : | Mid Term Evaluation of Pacific Regional EVAW Facility Fund | |
| : | Outcome 3 | |
| : | Multi-Country Office for the Pacific (Fiji) | |
| : | 2016 - 2016, Multi-Country Office for the Pacific (Fiji) MCO | |
| : | Mid Term Evaluation - Thematic Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | --- | |
| : | $100,000.00 | |
| : | $100,000.00 | |
| : | Donor (DFAT) | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 1.65 MB | Posted |
2915 | |||
| 86.49 KB | Posted |
1282 |