Evaluation Details
| : | Regional Evaluation on Women Economic Empowerment | |
| : | Outcome 3 SP | |
| : | Regional Office for Americas and the Caribbean (Panama) | |
| : | 2018 - 2021, Regional Office for Americas and the Caribbean (Panama) RO | |
| : | Mid Term Evaluation - Regional Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | --- | |
| : | $40,000.00 | |
| : | $59,950.00 | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 105.56 KB | Posted |
891 | |||
| 5.07 MB | Posted |
1288 | |||
| 719.35 KB | Posted |
2439 | |||
| 696.89 KB | Posted |
862 | |||
| 3.50 MB | Posted |
804 | |||
| 2.92 MB | Posted |
748 |