Evaluation Details
: | Evaluation of UN Women's flagship report Progress of the World's Women |
: | |
: | Policy, Programme and Intergovernmental Division |
: | 2016 - 2017,Policy, Programme and Intergovernmental Division HQ |
: | |
: | |
: | |
: | |
: | |
: |
|
: | |
: | Not Rated |
: |
|
||||||
: | --- | ||||||
: | $50,000.00 | ||||||
: | $65,000.00 | ||||||
: | |||||||
: | |||||||
: | |||||||
: | |||||||
: | |||||||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
3.07 MB | Posted |
617 |