Evaluation Details
: | Midterm Review (MTR) of the Women in Leadership in Samoa (WILS) Project | |
: | Impact 1 : SP Outcome 2 : Women lead, participate in and benefit equally from governance systems | |
: | Multi-Country Office for the Pacific (Fiji) | |
: | 2018 - 2022,Multi-Country Office for the Pacific (Fiji) MCO | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: | Not Rated |
: |
|
|
: | $2,300,000.00 | |
: | $1.00 | |
: | $1.00 | |
: | Government of Australia DFAT, UN Women | |
: | ||
: | ||
: | ||
: | ||
: |
Hide Details
No Evaluation Document(s) Uploaded