Evaluation Details
| : | Mainstreaming gender into humanitarian response | |
| : | ||
| : | Cameroon | |
| : | 2014 - 2017,Cameroon CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | $9,394,403.00 | |
| : | $50,000.00 | |
| : | --- | |
| : | MINEPAT; UNW; MINPROF; UNHCR | |
| : | ||
| : | ||
| : | ||
| : | 2014 is the first of the 4 years project duration | |
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 65.82 MB | Posted |
1028 | |||
| 59.51 KB | Posted |
946 | |||
| 65.85 MB | Posted |
955 |