Evaluation Details
: | WRSC Phase III Final Evaluation | |
: | ||
: | Palestine | |
: | 2015 - 2015,Palestine CO | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: | Not Rated |
: |
|
|
: | --- | |
: | $30,000.00 | |
: | $21,800.00 | |
: | Programme Budget | |
: | ||
: | ||
: | ||
: | ||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
1.17 MB | Posted |
2113 | |||
151.00 KB | Posted |
731 |