Evaluation Details
: | BEO Programme Evaluation | |
: | ||
: | Guatemala | |
: | 2015 - 2019,Guatemala CO | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: | Not Rated |
: |
|
|
: | $2,620,000.00 | |
: | $50,000.00 | |
: | $2,100,000.00 | |
: | Non-core resources from IFAD | |
: | ||
: | ||
: | ||
: | Completed | |
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
2.57 MB | Posted |
3991 | |||
2.99 MB | Posted |
2069 | |||
109.90 KB | Posted |
834 |