Evaluation Details
: | Promouvoir l’accès des femmes aux instances de gouvernance au Maghreb et au Machrek | |
: | More Moroccan women have access to political decisions and benefit from enhanced normative frameworks, policies and standards on GEEW | |
: | Multi-Country Office for the Maghreb (Morocco) | |
: | 2018 - 2021,Multi-Country Office for the Maghreb (Morocco) MCO | |
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: | Not Rated |
: |
|
|
: | $916,490.00 | |
: | $29,000.00 | |
: | --- | |
: | - FSP/MEAE : 740 000 EUR - ONU Femmes (apport en nature) : 176 490 EUR | |
: | ||
: | ||
: | ||
: | ||
: |
Hide Details
No Evaluation Document(s) Uploaded